Beiträge von Joyce
-
-
hier mal meine zeilen von steinen +5-+9
Code- 28500 ???+5 ITEM_METIN METIN_NORMAL 1 NONE NONE WEAR_BODY 80000 80000 0 0 0 LIMIT_NONE 0 LIMIT_NONE 0 APPLY_NONE 0 APPLY_NONE 0 APPLY_NONE 0 0 0 0 0 0 0 0 0 0
- 28504 Z??+5 ITEM_METIN METIN_NORMAL 1 NONE NONE WEAR_BODY | WEAR_WEAPON 80000 80000 0 0 0 LIMIT_NONE 0 LIMIT_NONE 0 APPLY_NONE 0 APPLY_NONE 0 APPLY_NONE 0 0 0 0 0 0 0 0 0 0
- 28508 ???+5 ITEM_METIN METIN_NORMAL 1 NONE NONE WEAR_BODY | WEAR_WEAPON 80000 80000 0 0 0 LIMIT_NONE 0 LIMIT_NONE 0 APPLY_NONE 0 APPLY_NONE 0 APPLY_NONE 0 0 0 0 0 0 0 0 0 0
- 28512 ???+5 ITEM_METIN METIN_NORMAL 1 NONE NONE WEAR_BODY | WEAR_WEAPON 80000 80000 0 0 0 LIMIT_NONE 0 LIMIT_NONE 0 APPLY_NONE 0 APPLY_NONE 0 APPLY_NONE 0 0 0 0 0 0 0 0 0 0
- 28530 ???+5 ITEM_METIN METIN_NORMAL 1 NONE NONE WEAR_WEAPON 40000 40000 28630 902 0 LIMIT_NONE 0 LIMIT_NONE 0 APPLY_PENETRATE_PCT 10 APPLY_NONE 0 APPLY_NONE 0 0 0 0 0 0 17 0 0 0
- 28531 |??+5 ITEM_METIN METIN_NORMAL 1 NONE NONE WEAR_WEAPON 20000 20000 28631 902 0 LIMIT_NONE 0 LIMIT_NONE 0 APPLY_CRITICAL_PCT 10 APPLY_NONE 0 APPLY_NONE 0 0 0 0 0 0 18 0 0 0
- 28532 ???+5 ITEM_METIN METIN_NORMAL 1 NONE NONE WEAR_WEAPON 40000 40000 28632 902 0 LIMIT_NONE 0 LIMIT_NONE 0 APPLY_CAST_SPEED 30 APPLY_NONE 0 APPLY_NONE 0 0 0 0 0 0 19 0 0 0
- 28533 ¶??+5 ITEM_METIN METIN_NORMAL 1 NONE NONE WEAR_WEAPON 40000 40000 28633 902 0 LIMIT_NONE 0 LIMIT_NONE 0 APPLY_ATTBONUS_WARRIOR 30 APPLY_NONE 0 APPLY_NONE 0 0 0 0 0 0 20 0 0 0
- 28534 ???+5 ITEM_METIN METIN_NORMAL 1 NONE NONE WEAR_WEAPON 40000 40000 28634 902 0 LIMIT_NONE 0 LIMIT_NONE 0 APPLY_ATTBONUS_ASSASSIN 30 APPLY_NONE 0 APPLY_NONE 0 0 0 0 0 0 21 0 0 0
- 28535 ???+5 ITEM_METIN METIN_NORMAL 1 NONE NONE WEAR_WEAPON 40000 40000 28635 902 0 LIMIT_NONE 0 LIMIT_NONE 0 APPLY_ATTBONUS_SURA 30 APPLY_NONE 0 APPLY_NONE 0 0 0 0 0 0 22 0 0 0
- 28536 ???+5 ITEM_METIN METIN_NORMAL 1 NONE NONE WEAR_WEAPON 40000 40000 28636 902 0 LIMIT_NONE 0 LIMIT_NONE 0 APPLY_ATTBONUS_SHAMAN 30 APPLY_NONE 0 APPLY_NONE 0 0 0 0 0 0 23 0 0 0
- 28537 ???+5 ITEM_METIN METIN_NORMAL 1 NONE NONE WEAR_WEAPON 40000 40000 28637 902 0 LIMIT_NONE 0 LIMIT_NONE 0 APPLY_ATTBONUS_MONSTER 10 APPLY_NONE 0 APPLY_NONE 0 0 0 0 0 0 24 0 0 0
- 28538 Ÿ??+5 ITEM_METIN METIN_NORMAL 1 NONE NONE WEAR_BODY 40000 40000 28638 902 0 LIMIT_NONE 0 LIMIT_NONE 0 APPLY_BLOCK 10 APPLY_NONE 0 APPLY_NONE 0 0 0 0 0 0 25 0 0 0
- 28539 ????+5 ITEM_METIN METIN_NORMAL 1 NONE NONE WEAR_BODY 40000 40000 28639 902 0 LIMIT_NONE 0 LIMIT_NONE 0 APPLY_DODGE 10 APPLY_NONE 0 APPLY_NONE 0 0 0 0 0 0 26 0 0 0
- 28540 ????+5 ITEM_METIN METIN_NORMAL 1 NONE NONE WEAR_BODY 40000 40000 28640 902 0 LIMIT_NONE 0 LIMIT_NONE 0 APPLY_MAX_SP 500 APPLY_NONE 0 APPLY_NONE 0 0 0 0 0 0 27 0 0 0
- 28541 t??+5 ITEM_METIN METIN_NORMAL 1 NONE NONE WEAR_BODY 40000 40000 28641 902 0 LIMIT_NONE 0 LIMIT_NONE 0 APPLY_MAX_HP 1000 APPLY_NONE 0 APPLY_NONE 0 0 0 0 0 0 28 0 0 0
- 28542 ???+5 ITEM_METIN METIN_NORMAL 1 NONE NONE WEAR_BODY 40000 40000 28642 902 0 LIMIT_NONE 0 LIMIT_NONE 0 APPLY_DEF_GRADE_BONUS 50 APPLY_NONE 0 APPLY_NONE 0 0 0 0 0 0 29 0 0 0
- 28543 ???+5 ITEM_METIN METIN_NORMAL 1 NONE NONE WEAR_BODY 40000 40000 28643 902 0 LIMIT_NONE 0 LIMIT_NONE 0 APPLY_MOV_SPEED 35 APPLY_NONE 0 APPLY_NONE 0 0 0 0 0 0 30 0 0 0
- 28600 ???+6 ITEM_NONE 0 1 NONE NONE NONE 0 0 0 0 0 LIMIT_NONE 0 LIMIT_NONE 0 APPLY_NONE 0 APPLY_NONE 0 APPLY_NONE 0 0 0 0 0 0 0 0 0 0
- 28601 |??+6 ITEM_NONE 0 1 NONE NONE NONE 0 0 0 0 0 LIMIT_NONE 0 LIMIT_NONE 0 APPLY_NONE 0 APPLY_NONE 0 APPLY_NONE 0 0 0 0 0 0 0 0 0 0
- 28602 ???+6 ITEM_NONE 0 1 NONE NONE NONE 0 0 0 0 0 LIMIT_NONE 0 LIMIT_NONE 0 APPLY_NONE 0 APPLY_NONE 0 APPLY_NONE 0 0 0 0 0 0 0 0 0 0
- 28603 ¶??+6 ITEM_NONE 0 1 NONE NONE NONE 0 0 0 0 0 LIMIT_NONE 0 LIMIT_NONE 0 APPLY_NONE 0 APPLY_NONE 0 APPLY_NONE 0 0 0 0 0 0 0 0 0 0
- 28604 ???+6 ITEM_NONE 0 1 NONE NONE NONE 0 0 0 0 0 LIMIT_NONE 0 LIMIT_NONE 0 APPLY_NONE 0 APPLY_NONE 0 APPLY_NONE 0 0 0 0 0 0 0 0 0 0
- 28605 ???+6 ITEM_NONE 0 1 NONE NONE NONE 0 0 0 0 0 LIMIT_NONE 0 LIMIT_NONE 0 APPLY_NONE 0 APPLY_NONE 0 APPLY_NONE 0 0 0 0 0 0 0 0 0 0
- 28606 ???+6 ITEM_NONE 0 1 NONE NONE NONE 0 0 0 0 0 LIMIT_NONE 0 LIMIT_NONE 0 APPLY_NONE 0 APPLY_NONE 0 APPLY_NONE 0 0 0 0 0 0 0 0 0 0
- 28607 ???+6 ITEM_NONE 0 1 NONE NONE NONE 0 0 0 0 0 LIMIT_NONE 0 LIMIT_NONE 0 APPLY_NONE 0 APPLY_NONE 0 APPLY_NONE 0 0 0 0 0 0 0 0 0 0
- 28608 Ÿ??+6 ITEM_NONE 0 1 NONE NONE NONE 0 0 0 0 0 LIMIT_NONE 0 LIMIT_NONE 0 APPLY_NONE 0 APPLY_NONE 0 APPLY_NONE 0 0 0 0 0 0 0 0 0 0
- 28609 ????+6 ITEM_NONE 0 1 NONE NONE NONE 0 0 0 0 0 LIMIT_NONE 0 LIMIT_NONE 0 APPLY_NONE 0 APPLY_NONE 0 APPLY_NONE 0 0 0 0 0 0 0 0 0 0
- 28610 ????+6 ITEM_NONE 0 1 NONE NONE NONE 0 0 0 0 0 LIMIT_NONE 0 LIMIT_NONE 0 APPLY_NONE 0 APPLY_NONE 0 APPLY_NONE 0 0 0 0 0 0 0 0 0 0
- 28611 t??+6 ITEM_NONE 0 1 NONE NONE NONE 0 0 0 0 0 LIMIT_NONE 0 LIMIT_NONE 0 APPLY_NONE 0 APPLY_NONE 0 APPLY_NONE 0 0 0 0 0 0 0 0 0 0
- 28612 ???+6 ITEM_NONE 0 1 NONE NONE NONE 0 0 0 0 0 LIMIT_NONE 0 LIMIT_NONE 0 APPLY_NONE 0 APPLY_NONE 0 APPLY_NONE 0 0 0 0 0 0 0 0 0 0
- 28613 ???+6 ITEM_NONE 0 1 NONE NONE NONE 0 0 0 0 0 LIMIT_NONE 0 LIMIT_NONE 0 APPLY_NONE 0 APPLY_NONE 0 APPLY_NONE 0 0 0 0 0 0 0 0 0 0
- 28630 ???+6 ITEM_METIN METIN_NORMAL 1 NONE NONE WEAR_WEAPON 40000 40000 28730 903 0 LIMIT_NONE 0 LIMIT_NONE 0 APPLY_PENETRATE_PCT 15 APPLY_NONE 0 APPLY_NONE 0 0 0 0 0 0 17 0 0 0
- 28631 |??+6 ITEM_METIN METIN_NORMAL 1 NONE NONE WEAR_WEAPON 20000 20000 28731 903 0 LIMIT_NONE 0 LIMIT_NONE 0 APPLY_CRITICAL_PCT 15 APPLY_NONE 0 APPLY_NONE 0 0 0 0 0 0 18 0 0 0
- 28632 ???+6 ITEM_METIN METIN_NORMAL 1 NONE NONE WEAR_WEAPON 40000 40000 28732 903 0 LIMIT_NONE 0 LIMIT_NONE 0 APPLY_CAST_SPEED 35 APPLY_NONE 0 APPLY_NONE 0 0 0 0 0 0 19 0 0 0
- 28633 ¶??+6 ITEM_METIN METIN_NORMAL 1 NONE NONE WEAR_WEAPON 40000 40000 28733 903 0 LIMIT_NONE 0 LIMIT_NONE 0 APPLY_ATTBONUS_WARRIOR 35 APPLY_NONE 0 APPLY_NONE 0 0 0 0 0 0 20 0 0 0
- 28634 ???+6 ITEM_METIN METIN_NORMAL 1 NONE NONE WEAR_WEAPON 40000 40000 28734 903 0 LIMIT_NONE 0 LIMIT_NONE 0 APPLY_ATTBONUS_ASSASSIN 35 APPLY_NONE 0 APPLY_NONE 0 0 0 0 0 0 21 0 0 0
- 28635 ???+6 ITEM_METIN METIN_NORMAL 1 NONE NONE WEAR_WEAPON 40000 40000 28735 903 0 LIMIT_NONE 0 LIMIT_NONE 0 APPLY_ATTBONUS_SURA 35 APPLY_NONE 0 APPLY_NONE 0 0 0 0 0 0 22 0 0 0
- 28636 ???+6 ITEM_METIN METIN_NORMAL 1 NONE NONE WEAR_WEAPON 40000 40000 28736 903 0 LIMIT_NONE 0 LIMIT_NONE 0 APPLY_ATTBONUS_SHAMAN 35 APPLY_NONE 0 APPLY_NONE 0 0 0 0 0 0 23 0 0 0
- 28637 ???+6 ITEM_METIN METIN_NORMAL 1 NONE NONE WEAR_WEAPON 40000 40000 28737 903 0 LIMIT_NONE 0 LIMIT_NONE 0 APPLY_ATTBONUS_MONSTER 15 APPLY_NONE 0 APPLY_NONE 0 0 0 0 0 0 24 0 0 0
- 28638 Ÿ??+6 ITEM_METIN METIN_NORMAL 1 NONE NONE WEAR_BODY 40000 40000 28738 903 0 LIMIT_NONE 0 LIMIT_NONE 0 APPLY_BLOCK 15 APPLY_NONE 0 APPLY_NONE 0 0 0 0 0 0 25 0 0 0
- 28639 ????+6 ITEM_METIN METIN_NORMAL 1 NONE NONE WEAR_BODY 40000 40000 28739 903 0 LIMIT_NONE 0 LIMIT_NONE 0 APPLY_DODGE 15 APPLY_NONE 0 APPLY_NONE 0 0 0 0 0 0 26 0 0 0
- 28640 ????+6 ITEM_METIN METIN_NORMAL 1 NONE NONE WEAR_BODY 40000 40000 28740 903 0 LIMIT_NONE 0 LIMIT_NONE 0 APPLY_MAX_SP 1000 APPLY_NONE 0 APPLY_NONE 0 0 0 0 0 0 27 0 0 0
- 28641 t??+6 ITEM_METIN METIN_NORMAL 1 NONE NONE WEAR_BODY 40000 40000 28741 903 0 LIMIT_NONE 0 LIMIT_NONE 0 APPLY_MAX_HP 2000 APPLY_NONE 0 APPLY_NONE 0 0 0 0 0 0 28 0 0 0
- 28642 ???+6 ITEM_METIN METIN_NORMAL 1 NONE NONE WEAR_BODY 40000 40000 28742 903 0 LIMIT_NONE 0 LIMIT_NONE 0 APPLY_DEF_GRADE_BONUS 100 APPLY_NONE 0 APPLY_NONE 0 0 0 0 0 0 29 0 0 0
- 28643 ???+6 ITEM_METIN METIN_NORMAL 1 NONE NONE WEAR_BODY 40000 40000 28743 903 0 LIMIT_NONE 0 LIMIT_NONE 0 APPLY_MOV_SPEED 40 APPLY_NONE 0 APPLY_NONE 0 0 0 0 0 0 30 0 0 0
- 28700 ???+7 ITEM_NONE 0 1 NONE NONE NONE 0 0 0 0 0 LIMIT_NONE 0 LIMIT_NONE 0 APPLY_NONE 0 APPLY_NONE 0 APPLY_NONE 0 0 0 0 0 0 0 0 0 0
- 28701 |??+7 ITEM_NONE 0 1 NONE NONE NONE 0 0 0 0 0 LIMIT_NONE 0 LIMIT_NONE 0 APPLY_NONE 0 APPLY_NONE 0 APPLY_NONE 0 0 0 0 0 0 0 0 0 0
- 28702 ???+7 ITEM_NONE 0 1 NONE NONE NONE 0 0 0 0 0 LIMIT_NONE 0 LIMIT_NONE 0 APPLY_NONE 0 APPLY_NONE 0 APPLY_NONE 0 0 0 0 0 0 0 0 0 0
- 28703 ¶??+7 ITEM_NONE 0 1 NONE NONE NONE 0 0 0 0 0 LIMIT_NONE 0 LIMIT_NONE 0 APPLY_NONE 0 APPLY_NONE 0 APPLY_NONE 0 0 0 0 0 0 0 0 0 0
- 28704 ???+7 ITEM_NONE 0 1 NONE NONE NONE 0 0 0 0 0 LIMIT_NONE 0 LIMIT_NONE 0 APPLY_NONE 0 APPLY_NONE 0 APPLY_NONE 0 0 0 0 0 0 0 0 0 0
- 28705 ???+7 ITEM_NONE 0 1 NONE NONE NONE 0 0 0 0 0 LIMIT_NONE 0 LIMIT_NONE 0 APPLY_NONE 0 APPLY_NONE 0 APPLY_NONE 0 0 0 0 0 0 0 0 0 0
- 28706 ???+7 ITEM_NONE 0 1 NONE NONE NONE 0 0 0 0 0 LIMIT_NONE 0 LIMIT_NONE 0 APPLY_NONE 0 APPLY_NONE 0 APPLY_NONE 0 0 0 0 0 0 0 0 0 0
- 28707 ???+7 ITEM_NONE 0 1 NONE NONE NONE 0 0 0 0 0 LIMIT_NONE 0 LIMIT_NONE 0 APPLY_NONE 0 APPLY_NONE 0 APPLY_NONE 0 0 0 0 0 0 0 0 0 0
- 28708 Ÿ??+7 ITEM_NONE 0 1 NONE NONE NONE 0 0 0 0 0 LIMIT_NONE 0 LIMIT_NONE 0 APPLY_NONE 0 APPLY_NONE 0 APPLY_NONE 0 0 0 0 0 0 0 0 0 0
- 28709 ????+7 ITEM_NONE 0 1 NONE NONE NONE 0 0 0 0 0 LIMIT_NONE 0 LIMIT_NONE 0 APPLY_NONE 0 APPLY_NONE 0 APPLY_NONE 0 0 0 0 0 0 0 0 0 0
- 28710 ????+7 ITEM_NONE 0 1 NONE NONE NONE 0 0 0 0 0 LIMIT_NONE 0 LIMIT_NONE 0 APPLY_NONE 0 APPLY_NONE 0 APPLY_NONE 0 0 0 0 0 0 0 0 0 0
- 28711 t??+7 ITEM_NONE 0 1 NONE NONE NONE 0 0 0 0 0 LIMIT_NONE 0 LIMIT_NONE 0 APPLY_NONE 0 APPLY_NONE 0 APPLY_NONE 0 0 0 0 0 0 0 0 0 0
- 28712 ???+7 ITEM_NONE 0 1 NONE NONE NONE 0 0 0 0 0 LIMIT_NONE 0 LIMIT_NONE 0 APPLY_NONE 0 APPLY_NONE 0 APPLY_NONE 0 0 0 0 0 0 0 0 0 0
- 28713 ???+7 ITEM_NONE 0 1 NONE NONE NONE 0 0 0 0 0 LIMIT_NONE 0 LIMIT_NONE 0 APPLY_NONE 0 APPLY_NONE 0 APPLY_NONE 0 0 0 0 0 0 0 0 0 0
- 28730 ???+7 ITEM_METIN METIN_NORMAL 1 NONE NONE WEAR_WEAPON 40000 40000 28830 904 0 LIMIT_NONE 0 LIMIT_NONE 0 APPLY_PENETRATE_PCT 20 APPLY_NONE 0 APPLY_NONE 0 0 0 0 0 0 17 0 0 0
- 28731 |??+7 ITEM_METIN METIN_NORMAL 1 NONE NONE WEAR_WEAPON 20000 20000 28831 904 0 LIMIT_NONE 0 LIMIT_NONE 0 APPLY_CRITICAL_PCT 20 APPLY_NONE 0 APPLY_NONE 0 0 0 0 0 0 18 0 0 0
- 28732 ???+7 ITEM_METIN METIN_NORMAL 1 NONE NONE WEAR_WEAPON 40000 40000 28832 904 0 LIMIT_NONE 0 LIMIT_NONE 0 APPLY_CAST_SPEED 40 APPLY_NONE 0 APPLY_NONE 0 0 0 0 0 0 19 0 0 0
- 28733 ¶??+7 ITEM_METIN METIN_NORMAL 1 NONE NONE WEAR_WEAPON 40000 40000 28833 904 0 LIMIT_NONE 0 LIMIT_NONE 0 APPLY_ATTBONUS_WARRIOR 40 APPLY_NONE 0 APPLY_NONE 0 0 0 0 0 0 20 0 0 0
- 28734 ???+7 ITEM_METIN METIN_NORMAL 1 NONE NONE WEAR_WEAPON 40000 40000 28834 904 0 LIMIT_NONE 0 LIMIT_NONE 0 APPLY_ATTBONUS_ASSASSIN 40 APPLY_NONE 0 APPLY_NONE 0 0 0 0 0 0 21 0 0 0
- 28735 ???+7 ITEM_METIN METIN_NORMAL 1 NONE NONE WEAR_WEAPON 40000 40000 28835 904 0 LIMIT_NONE 0 LIMIT_NONE 0 APPLY_ATTBONUS_SURA 40 APPLY_NONE 0 APPLY_NONE 0 0 0 0 0 0 22 0 0 0
- 28736 ???+7 ITEM_METIN METIN_NORMAL 1 NONE NONE WEAR_WEAPON 40000 40000 28836 904 0 LIMIT_NONE 0 LIMIT_NONE 0 APPLY_ATTBONUS_SHAMAN 40 APPLY_NONE 0 APPLY_NONE 0 0 0 0 0 0 23 0 0 0
- 28737 ???+7 ITEM_METIN METIN_NORMAL 1 NONE NONE WEAR_WEAPON 40000 40000 28837 904 0 LIMIT_NONE 0 LIMIT_NONE 0 APPLY_ATTBONUS_MONSTER 20 APPLY_NONE 0 APPLY_NONE 0 0 0 0 0 0 24 0 0 0
- 28738 Ÿ??+7 ITEM_METIN METIN_NORMAL 1 NONE NONE WEAR_BODY 40000 40000 28838 904 0 LIMIT_NONE 0 LIMIT_NONE 0 APPLY_BLOCK 20 APPLY_NONE 0 APPLY_NONE 0 0 0 0 0 0 25 0 0 0
- 28739 ????+7 ITEM_METIN METIN_NORMAL 1 NONE NONE WEAR_BODY 40000 40000 28839 904 0 LIMIT_NONE 0 LIMIT_NONE 0 APPLY_DODGE 20 APPLY_NONE 0 APPLY_NONE 0 0 0 0 0 0 26 0 0 0
- 28740 ????+7 ITEM_METIN METIN_NORMAL 1 NONE NONE WEAR_BODY 40000 40000 28840 904 0 LIMIT_NONE 0 LIMIT_NONE 0 APPLY_MAX_SP 2000 APPLY_NONE 0 APPLY_NONE 0 0 0 0 0 0 27 0 0 0
- 28741 t??+7 ITEM_METIN METIN_NORMAL 1 NONE NONE WEAR_BODY 40000 40000 28841 904 0 LIMIT_NONE 0 LIMIT_NONE 0 APPLY_MAX_HP 4000 APPLY_NONE 0 APPLY_NONE 0 0 0 0 0 0 28 0 0 0
- 28742 ???+7 ITEM_METIN METIN_NORMAL 1 NONE NONE WEAR_BODY 40000 40000 28842 904 0 LIMIT_NONE 0 LIMIT_NONE 0 APPLY_DEF_GRADE_BONUS 200 APPLY_NONE 0 APPLY_NONE 0 0 0 0 0 0 29 0 0 0
- 28743 ???+7 ITEM_METIN METIN_NORMAL 1 NONE NONE WEAR_BODY 40000 40000 28843 904 0 LIMIT_NONE 0 LIMIT_NONE 0 APPLY_MOV_SPEED 45 APPLY_NONE 0 APPLY_NONE 0 0 0 0 0 0 30 0 0 0
- 28800 ???+8 ITEM_NONE 0 1 NONE NONE NONE 0 0 0 0 0 LIMIT_NONE 0 LIMIT_NONE 0 APPLY_NONE 0 APPLY_NONE 0 APPLY_NONE 0 0 0 0 0 0 0 0 0 0
- 28801 |??+8 ITEM_NONE 0 1 NONE NONE NONE 0 0 0 0 0 LIMIT_NONE 0 LIMIT_NONE 0 APPLY_NONE 0 APPLY_NONE 0 APPLY_NONE 0 0 0 0 0 0 0 0 0 0
- 28802 ???+8 ITEM_NONE 0 1 NONE NONE NONE 0 0 0 0 0 LIMIT_NONE 0 LIMIT_NONE 0 APPLY_NONE 0 APPLY_NONE 0 APPLY_NONE 0 0 0 0 0 0 0 0 0 0
- 28803 ¶??+8 ITEM_NONE 0 1 NONE NONE NONE 0 0 0 0 0 LIMIT_NONE 0 LIMIT_NONE 0 APPLY_NONE 0 APPLY_NONE 0 APPLY_NONE 0 0 0 0 0 0 0 0 0 0
- 28804 ???+8 ITEM_NONE 0 1 NONE NONE NONE 0 0 0 0 0 LIMIT_NONE 0 LIMIT_NONE 0 APPLY_NONE 0 APPLY_NONE 0 APPLY_NONE 0 0 0 0 0 0 0 0 0 0
- 28805 ???+8 ITEM_NONE 0 1 NONE NONE NONE 0 0 0 0 0 LIMIT_NONE 0 LIMIT_NONE 0 APPLY_NONE 0 APPLY_NONE 0 APPLY_NONE 0 0 0 0 0 0 0 0 0 0
- 28806 ???+8 ITEM_NONE 0 1 NONE NONE NONE 0 0 0 0 0 LIMIT_NONE 0 LIMIT_NONE 0 APPLY_NONE 0 APPLY_NONE 0 APPLY_NONE 0 0 0 0 0 0 0 0 0 0
- 28807 ???+8 ITEM_NONE 0 1 NONE NONE NONE 0 0 0 0 0 LIMIT_NONE 0 LIMIT_NONE 0 APPLY_NONE 0 APPLY_NONE 0 APPLY_NONE 0 0 0 0 0 0 0 0 0 0
- 28808 Ÿ??+8 ITEM_NONE 0 1 NONE NONE NONE 0 0 0 0 0 LIMIT_NONE 0 LIMIT_NONE 0 APPLY_NONE 0 APPLY_NONE 0 APPLY_NONE 0 0 0 0 0 0 0 0 0 0
- 28809 ????+8 ITEM_NONE 0 1 NONE NONE NONE 0 0 0 0 0 LIMIT_NONE 0 LIMIT_NONE 0 APPLY_NONE 0 APPLY_NONE 0 APPLY_NONE 0 0 0 0 0 0 0 0 0 0
- 28810 ????+8 ITEM_NONE 0 1 NONE NONE NONE 0 0 0 0 0 LIMIT_NONE 0 LIMIT_NONE 0 APPLY_NONE 0 APPLY_NONE 0 APPLY_NONE 0 0 0 0 0 0 0 0 0 0
- 28811 t??+8 ITEM_NONE 0 1 NONE NONE NONE 0 0 0 0 0 LIMIT_NONE 0 LIMIT_NONE 0 APPLY_NONE 0 APPLY_NONE 0 APPLY_NONE 0 0 0 0 0 0 0 0 0 0
- 28812 ???+8 ITEM_NONE 0 1 NONE NONE NONE 0 0 0 0 0 LIMIT_NONE 0 LIMIT_NONE 0 APPLY_NONE 0 APPLY_NONE 0 APPLY_NONE 0 0 0 0 0 0 0 0 0 0
- 28813 ???+8 ITEM_NONE 0 1 NONE NONE NONE 0 0 0 0 0 LIMIT_NONE 0 LIMIT_NONE 0 APPLY_NONE 0 APPLY_NONE 0 APPLY_NONE 0 0 0 0 0 0 0 0 0 0
- 28830 ???+8 ITEM_METIN METIN_NORMAL 1 NONE NONE WEAR_WEAPON 40000 40000 28930 905 0 LIMIT_NONE 0 LIMIT_NONE 0 APPLY_PENETRATE_PCT 26 APPLY_NONE 0 APPLY_NONE 0 0 0 0 0 0 17 0 0 0
- 28831 |??+8 ITEM_METIN METIN_NORMAL 1 NONE NONE WEAR_WEAPON 20000 20000 28931 905 0 LIMIT_NONE 0 LIMIT_NONE 0 APPLY_CRITICAL_PCT 26 APPLY_NONE 0 APPLY_NONE 0 0 0 0 0 0 18 0 0 0
- 28832 ???+8 ITEM_METIN METIN_NORMAL 1 NONE NONE WEAR_WEAPON 40000 40000 28932 905 0 LIMIT_NONE 0 LIMIT_NONE 0 APPLY_CAST_SPEED 50 APPLY_NONE 0 APPLY_NONE 0 0 0 0 0 0 19 0 0 0
- 28833 ¶??+8 ITEM_METIN METIN_NORMAL 1 NONE NONE WEAR_WEAPON 40000 40000 28933 905 0 LIMIT_NONE 0 LIMIT_NONE 0 APPLY_ATTBONUS_WARRIOR 50 APPLY_NONE 0 APPLY_NONE 0 0 0 0 0 0 20 0 0 0
- 28834 ???+8 ITEM_METIN METIN_NORMAL 1 NONE NONE WEAR_WEAPON 40000 40000 28934 905 0 LIMIT_NONE 0 LIMIT_NONE 0 APPLY_ATTBONUS_ASSASSIN 50 APPLY_NONE 0 APPLY_NONE 0 0 0 0 0 0 21 0 0 0
- 28835 ???+8 ITEM_METIN METIN_NORMAL 1 NONE NONE WEAR_WEAPON 40000 40000 28935 905 0 LIMIT_NONE 0 LIMIT_NONE 0 APPLY_ATTBONUS_SURA 50 APPLY_NONE 0 APPLY_NONE 0 0 0 0 0 0 22 0 0 0
- 28836 ???+8 ITEM_METIN METIN_NORMAL 1 NONE NONE WEAR_WEAPON 40000 40000 28936 905 0 LIMIT_NONE 0 LIMIT_NONE 0 APPLY_ATTBONUS_SHAMAN 50 APPLY_NONE 0 APPLY_NONE 0 0 0 0 0 0 23 0 0 0
- 28837 ???+8 ITEM_METIN METIN_NORMAL 1 NONE NONE WEAR_WEAPON 40000 40000 28937 905 0 LIMIT_NONE 0 LIMIT_NONE 0 APPLY_ATTBONUS_MONSTER 30 APPLY_NONE 0 APPLY_NONE 0 0 0 0 0 0 24 0 0 0
- 28838 Ÿ??+8 ITEM_METIN METIN_NORMAL 1 NONE NONE WEAR_BODY 40000 40000 28938 905 0 LIMIT_NONE 0 LIMIT_NONE 0 APPLY_BLOCK 30 APPLY_NONE 0 APPLY_NONE 0 0 0 0 0 0 25 0 0 0
- 28839 ????+8 ITEM_METIN METIN_NORMAL 1 NONE NONE WEAR_BODY 40000 40000 28939 905 0 LIMIT_NONE 0 LIMIT_NONE 0 APPLY_DODGE 30 APPLY_NONE 0 APPLY_NONE 0 0 0 0 0 0 26 0 0 0
- 28840 ????+8 ITEM_METIN METIN_NORMAL 1 NONE NONE WEAR_BODY 40000 40000 28940 905 0 LIMIT_NONE 0 LIMIT_NONE 0 APPLY_MAX_SP 3500 APPLY_NONE 0 APPLY_NONE 0 0 0 0 0 0 27 0 0 0
- 28841 t??+8 ITEM_METIN METIN_NORMAL 1 NONE NONE WEAR_BODY 40000 40000 28941 905 0 LIMIT_NONE 0 LIMIT_NONE 0 APPLY_MAX_HP 7000 APPLY_NONE 0 APPLY_NONE 0 0 0 0 0 0 28 0 0 0
- 28842 ???+8 ITEM_METIN METIN_NORMAL 1 NONE NONE WEAR_BODY 40000 40000 28942 905 0 LIMIT_NONE 0 LIMIT_NONE 0 APPLY_DEF_GRADE_BONUS 350 APPLY_NONE 0 APPLY_NONE 0 0 0 0 0 0 29 0 0 0
- 28843 ???+8 ITEM_METIN METIN_NORMAL 1 NONE NONE WEAR_BODY 40000 40000 28943 905 0 LIMIT_NONE 0 LIMIT_NONE 0 APPLY_MOV_SPEED 50 APPLY_NONE 0 APPLY_NONE 0 0 0 0 0 0 30 0 0 0
- 28900 ???+9 ITEM_NONE 0 1 NONE NONE NONE 0 0 0 0 0 LIMIT_NONE 0 LIMIT_NONE 0 APPLY_NONE 0 APPLY_NONE 0 APPLY_NONE 0 0 0 0 0 0 0 0 0 0
- 28901 |??+9 ITEM_NONE 0 1 NONE NONE NONE 0 0 0 0 0 LIMIT_NONE 0 LIMIT_NONE 0 APPLY_NONE 0 APPLY_NONE 0 APPLY_NONE 0 0 0 0 0 0 0 0 0 0
- 28902 ???+9 ITEM_NONE 0 1 NONE NONE NONE 0 0 0 0 0 LIMIT_NONE 0 LIMIT_NONE 0 APPLY_NONE 0 APPLY_NONE 0 APPLY_NONE 0 0 0 0 0 0 0 0 0 0
- 28903 ¶??+9 ITEM_NONE 0 1 NONE NONE NONE 0 0 0 0 0 LIMIT_NONE 0 LIMIT_NONE 0 APPLY_NONE 0 APPLY_NONE 0 APPLY_NONE 0 0 0 0 0 0 0 0 0 0
